ChronosMM | Routines |
Prev: 58383 | Up: Map | Next: 58658 |
Used by the routine PLAY_GAME.
|
||||
L58392 | 58392 | XOR A | Clear carry flag, set A to zero | |
58393 | LD (59668),A | |||
58396 | LD A,(59648) | |||
58399 | CP 32 | |||
58401 | JP NC,DELAY | |||
58404 | LD HL,(59671) | |||
58407 | LD DE,3040 | |||
58410 | SBC HL,DE | |||
58412 | JP NC,DELAY | |||
58415 | LD A,1 | |||
58417 | LD (59668),A | |||
58420 | CALL L57394 | |||
58423 | CALL L58235 | |||
58426 | LD HL,64484 | Point HL at TITLE_MUSIC_SECTION1 | ||
58429 | LD DE,3 | |||
58432 | LD B,128 | |||
L58392_0 | 58434 | RLD | ||
58436 | DEC HL | |||
58437 | NOP | |||
58438 | RLD | |||
58440 | DEC HL | |||
58441 | NOP | |||
58442 | RLD | |||
58444 | DEC HL | |||
58445 | NOP | |||
58446 | RLD | |||
58448 | DEC HL | |||
58449 | NOP | |||
58450 | RLD | |||
58452 | DEC HL | |||
58453 | NOP | |||
58454 | RLD | |||
58456 | DEC HL | |||
58457 | NOP | |||
58458 | RLD | |||
58460 | DEC HL | |||
58461 | NOP | |||
58462 | RLD | |||
58464 | DEC HL | |||
58465 | NOP | |||
58466 | RLD | |||
58468 | DEC HL | |||
58469 | NOP | |||
58470 | RLD | |||
58472 | DEC HL | |||
58473 | NOP | |||
58474 | RLD | |||
58476 | DEC HL | |||
58477 | NOP | |||
58478 | RLD | |||
58480 | DEC HL | |||
58481 | NOP | |||
58482 | RLD | |||
58484 | DEC HL | |||
58485 | NOP | |||
58486 | RLD | |||
58488 | DEC HL | |||
58489 | NOP | |||
58490 | RLD | |||
58492 | DEC HL | |||
58493 | NOP | |||
58494 | RLD | |||
58496 | DEC HL | |||
58497 | NOP | |||
58498 | RLD | |||
58500 | DEC HL | |||
58501 | NOP | |||
58502 | RLD | |||
58504 | DEC HL | |||
58505 | NOP | |||
58506 | RLD | |||
58508 | DEC HL | |||
58509 | NOP | |||
58510 | RLD | |||
58512 | DEC HL | |||
58513 | NOP | |||
58514 | RLD | |||
58516 | DEC HL | |||
58517 | NOP | |||
58518 | RLD | |||
58520 | DEC HL | |||
58521 | NOP | |||
58522 | RLD | |||
58524 | DEC HL | |||
58525 | NOP | |||
58526 | RLD | |||
58528 | DEC HL | |||
58529 | NOP | |||
58530 | RLD | |||
58532 | DEC HL | |||
58533 | NOP | |||
58534 | RLD | |||
58536 | DEC HL | |||
58537 | NOP | |||
58538 | RLD | |||
58540 | DEC HL | |||
58541 | NOP | |||
58542 | RLD | |||
58544 | DEC HL | |||
58545 | NOP | |||
58546 | RLD | |||
58548 | DEC HL | |||
58549 | NOP | |||
58550 | RLD | |||
58552 | SBC HL,DE | |||
58554 | DJNZ L58392_0 | Loop 128 times | ||
58556 | LD A,(59786) | |||
58559 | INC A | |||
58560 | AND 3 | |||
58562 | LD (59786),A | |||
58565 | JP NZ,L58392_5 | |||
58568 | LD HL,(59671) | |||
58571 | INC HL | |||
58572 | LD (59671),HL | |||
58575 | LD HL,60419 | Point HL at second row of SCREEN_BUFFER | ||
This entry point is used by the routine SETUP_GAME.
|
||||
L58392_1 | 58578 | LD IX,60357 | ||
58582 | LD B,8 | Prepare to loop 8 times | ||
L58392_2 | 58584 | PUSH BC | ||
58585 | CALL DRAW_TILES | Draw tile | ||
58588 | LD A,16 | |||
58590 | LD BC,31 | |||
L58392_3 | 58593 | PUSH AF | ||
58594 | LD A,(DE) | |||
58595 | LD (HL),A | |||
58596 | INC DE | |||
58597 | INC HL | |||
58598 | LD A,(DE) | |||
58599 | LD (HL),A | |||
58600 | INC DE | |||
58601 | ADD HL,BC | |||
58602 | POP AF | |||
58603 | DEC A | |||
58604 | JP NZ,L58392_3 | Loop 16 times | ||
58607 | POP BC | |||
58608 | DJNZ L58392_2 | Loop 8 times | ||
Scroll the visible tile buffer one column left
|
||||
SCROLL_TILES_ONE_COLUMN_LEFT | 58610 | LD HL,60245 | Prepare to copy from column 2 of the visible tile buffer | |
58613 | LD DE,60237 | Prepare to copy to column 1 of the visible tile buffer | ||
58616 | LD A,8 | Prepare to loop 8 times | ||
L58392_4 | 58618 | LDI | Copy from HL to DE 15 times | |
58620 | LDI | |||
58622 | LDI | |||
58624 | LDI | |||
58626 | LDI | |||
58628 | LDI | |||
58630 | LDI | |||
58632 | LDI | |||
58634 | LDI | |||
58636 | LDI | |||
58638 | LDI | |||
58640 | LDI | |||
58642 | LDI | |||
58644 | LDI | |||
58646 | LDI | |||
58648 | DEC A | |||
58649 | JP NZ,L58392_4 | Loop 8 times | ||
L58392_5 | 58652 | CALL MOVE_ALL_UP_BULLETS | ||
58655 | JP L55730 |
Prev: 58383 | Up: Map | Next: 58658 |