ChronosMM | Data |
Prev: 28900 | Up: Map | Next: 32322 |
First frame is 40x35 pixels, or 5x35 bytes
|
||||
BIG_BOSS_GFX | 31377 | DEFB 0 | ||
31378 | DEFB 0,64,0,0,0,0,160,0 | |||
31386 | DEFB 0,0,1,16,0,0,0,2 | |||
31394 | DEFB 8,0,0,0,4,148,0,0 | |||
31402 | DEFB 0,8,26,0,0,0,16,29 | |||
31410 | DEFB 0,0,0,32,14,128,0,0 | |||
31418 | DEFB 64,15,64,0,0,129,7,160 | |||
31426 | DEFB 0,1,0,3,208,0,2,64 | |||
31434 | DEFB 0,232,0,4,0,32,4,0 | |||
31442 | DEFB 8,0,0,2,0,16,0,0 | |||
31450 | DEFB 5,0,32,0,0,128,128,68 | |||
31458 | DEFB 16,0,0,64,128,0,0,0 | |||
31466 | DEFB 32,95,255,255,255,64,32,0 | |||
31474 | DEFB 0,0,128,23,238,238,253,0 | |||
31482 | DEFB 11,222,239,122,0,5,0,0 | |||
31490 | DEFB 20,0,2,125,247,200,0,1 | |||
31498 | DEFB 125,247,208,0,0,160,0,160 | |||
31506 | DEFB 0,0,91,251,64,0,0,43 | |||
31514 | DEFB 250,128,0,0,23,253,0,0 | |||
31522 | DEFB 0,10,10,0,0,0,5,244 | |||
31530 | DEFB 0,0,0,2,232,0,0,0 | |||
31538 | DEFB 1,80,0,0,0,0,160,0 | |||
31546 | DEFB 0,0,0,64,0,0 | |||
Second frame is 40x25 pixels, or 5x25 bytes
|
||||
31552 | DEFB 0,0 | |||
31554 | DEFB 224,0,0,0,1,16,0,0 | |||
31562 | DEFB 0,6,108,0,0,0,8,50 | |||
31570 | DEFB 0,0,0,48,61,128,0,0 | |||
31578 | DEFB 64,30,64,0,1,128,7,176 | |||
31586 | DEFB 0,2,0,1,200,0,12,0 | |||
31594 | DEFB 0,6,0,16,0,0,1,0 | |||
31602 | DEFB 96,0,0,0,192,128,0,0 | |||
31610 | DEFB 0,32,239,238,238,254,64,240 | |||
31618 | DEFB 0,0,0,160,125,189,247,181 | |||
31626 | DEFB 64,30,64,0,74,0,15,187 | |||
31634 | DEFB 251,148,0,3,203,250,40,0 | |||
31642 | DEFB 1,244,5,80,0,0,121,242 | |||
31650 | DEFB 128,0,0,62,229,0,0,0 | |||
31658 | DEFB 15,10,0,0,0,7,148,0 | |||
31666 | DEFB 0,0,1,160,0,0,0,0 | |||
31674 | DEFB 128,0,0 | |||
Third frame is 40x20 pixels, or 5x20 bytes
|
||||
31677 | DEFB 0,0,224,0,0 | |||
31682 | DEFB 0,3,24,0,0,0,12,6 | |||
31690 | DEFB 0,0,0,48,25,128,0,0 | |||
31698 | DEFB 192,14,96,0,3,0,3,152 | |||
31706 | DEFB 0,12,0,0,6,0,48,0 | |||
31714 | DEFB 0,1,128,207,206,238,126,32 | |||
31722 | DEFB 240,0,0,25,64,252,251,251 | |||
31730 | DEFB 226,160,63,32,0,149,0,15 | |||
31738 | DEFB 207,254,42,0,3,243,25,80 | |||
31746 | DEFB 0,0,252,226,160,0,0,63 | |||
31754 | DEFB 21,0,0,0,15,170,0,0 | |||
31762 | DEFB 0,3,144,0,0,0,0,160 | |||
31770 | DEFB 0,0,0,0,64,0,0 | |||
Fourth frame is 40x13 pixels or 5x13 bytes
|
||||
31777 | DEFB 0 | |||
31778 | DEFB 3,184,0,0,0,28,7,0 | |||
31786 | DEFB 0,0,224,24,224,0,7,0 | |||
31794 | DEFB 7,28,0,56,0,0,3,128 | |||
31802 | DEFB 199,252,231,252,32,248,128,0 | |||
31810 | DEFB 33,64,255,15,254,10,160,63 | |||
31818 | DEFB 224,0,85,0,7,252,66,168 | |||
31826 | DEFB 0,0,255,149,64,0,0,31 | |||
31834 | DEFB 170,0,0,0,3,144,0,0 | |||
Fifth frame is 40x3 pixels, or 5x3 bytes
|
||||
31842 | DEFB 255,255,170,170,160,255,255,149 | |||
31850 | DEFB 85,64,255,255,170,170,160 | |||
Sixth frame is 40x14 or 40x13..., or 5x14 or 5x13 bytes
|
||||
31857 | DEFB 0 | |||
31858 | DEFB 3,144,0,0,0,31,170,0 | |||
31866 | DEFB 0,0,255,149,64,0,7,252 | |||
31874 | DEFB 66,168,0,63,224,0,85,0 | |||
31882 | DEFB 255,15,254,10,160,248,128,0 | |||
31890 | DEFB 33,64,199,252,231,252,32,56 | |||
31898 | DEFB 0,0,3,128,7,0,7,28 | |||
31906 | DEFB 0,0,224,24,224,0,0,28 | |||
31914 | DEFB 7,0,0,0,3,184,0,0 | |||
31922 | DEFB 0,0,64,0,0 | |||
Seventh frame is 40x19 pixels, or 5x19 bytes
|
||||
31927 | DEFB 0,0,160 | |||
31930 | DEFB 0,0,0,3,144,0,0,0 | |||
31938 | DEFB 15,170,0,0,0,63,21,0 | |||
31946 | DEFB 0,0,252,226,160,0,3,243 | |||
31954 | DEFB 25,80,0,15,207,254,42,0 | |||
31962 | DEFB 63,32,0,149,0,252,251,251 | |||
31970 | DEFB 226,160,240,0,0,25,64,207 | |||
31978 | DEFB 206,238,126,32,48,0,0,1 | |||
31986 | DEFB 128,12,0,0,6,0,3,0 | |||
31994 | DEFB 3,152,0,0,192,14,96,0 | |||
32002 | DEFB 0,48,25,128,0,0,12,6 | |||
32010 | DEFB 0,0,0,3,24,0,0,0 | |||
32018 | DEFB 0,224,0,0 | |||
Eighth frame is 40x25 pixels, or 5x25 bytes
|
||||
32022 | DEFB 0,0,128,0 | |||
32026 | DEFB 0,0,1,160,0,0,0,7 | |||
32034 | DEFB 148,0,0,0,15,10,0,0 | |||
32042 | DEFB 0,62,229,0,0,0,121,242 | |||
32050 | DEFB 128,0,1,244,5,80,0,3 | |||
32058 | DEFB 203,250,40,0,15,187,251,148 | |||
32066 | DEFB 0,30,64,0,74,0,125,189 | |||
32074 | DEFB 247,181,64,240,0,0,0,160 | |||
32082 | DEFB 239,238,238,254,64,128,0,0 | |||
32090 | DEFB 0,32,96,0,0,0,192,16 | |||
32098 | DEFB 0,0,1,0,12,0,0,6 | |||
32106 | DEFB 0,2,0,1,200,0,1,128 | |||
32114 | DEFB 7,176,0,0,64,30,64,0 | |||
32122 | DEFB 0,48,61,128,0,0,8,50 | |||
32130 | DEFB 0,0,0,6,108,0,0,0 | |||
32138 | DEFB 1,16,0,0,0,0,224,0 | |||
32146 | DEFB 0 | |||
Ninth frame is 40x35 pixels, or 5x35 bytes
|
||||
32147 | DEFB 0,0,64,0,0,0,0 | |||
32154 | DEFB 160,0,0,0,1,80,0,0 | |||
32162 | DEFB 0,2,232,0,0,0,5,244 | |||
32170 | DEFB 0,0,0,10,10,0,0,0 | |||
32178 | DEFB 23,253,0,0,0,43,250,128 | |||
32186 | DEFB 0,0,91,251,64,0,0,160 | |||
32194 | DEFB 0,160,0,1,125,247,208,0 | |||
32202 | DEFB 2,125,247,200,0,5,0,0 | |||
32210 | DEFB 20,0,11,222,239,122,0,23 | |||
32218 | DEFB 238,238,253,0,32,0,0,0 | |||
32226 | DEFB 128,95,255,255,255,64,128,0 | |||
32234 | DEFB 0,0,32,68,16,0,0,64 | |||
32242 | DEFB 32,0,0,128,128,16,0,0 | |||
32250 | DEFB 5,0,8,0,0,2,0,4 | |||
32258 | DEFB 0,32,4,0,2,64,0,232 | |||
32266 | DEFB 0,1,0,3,208,0,0,129 | |||
32274 | DEFB 7,160,0,0,64,15,64,0 | |||
32282 | DEFB 0,32,14,128,0,0,16,29 | |||
32290 | DEFB 0,0,0,8,26,0,0,0 | |||
32298 | DEFB 4,148,0,0,0,2,8,0 | |||
32306 | DEFB 0,0,1,16,0,0,0,0 | |||
32314 | DEFB 160,0,0,0,0,64,0,0 |
Prev: 28900 | Up: Map | Next: 32322 |